
The 103rd Ontario Men's Amateur Championship at Deerhurst Highlands featured five players from Barrie, but all five failed to make the cut Thursday, with the line at eight-over par.
Through two rounds, Woodbridge-native Domenic De Luca holds a one-stroke lead at four-under in his third straight year in the tournament.
Only twice in the tournament’s history has a golfer from Barrie topped the leaderboard: Rick Todd won at Whitevale in 1985, and Bill Hutcheson won at West Haven in 1995.
This year’s field is stacked with accomplished golfers, some at NCAA Division I programs, with De Luca among many of them in contention for the provincial title.
Barrie's News Delivered To Your Inbox
By submitting this form, you are consenting to receive marketing emails from: Central Ontario Broadcasting, 431 Huronia Rd, Barrie, Ontario, CA, https://www.cobroadcasting.com. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
LOCAL PLAYERS
Ashton Rinaldi: at just 16 years old, the St. Joseph’s CHS golf team captain is pursuing a career in the sport with the goal of recruitment by a DI program. He qualified for this tournament with a top-eight finish in the qualifier at Redcrest, and has since played in the Ontario Men’s Match Play Championship at Tarandowah, where he had a top-20 finish.
SCORECARD
Position | To Par | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-117 | +9 | 1 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 36 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 45 | 81 |
CUT | +12 | 2 | 3 | 4 | 3 | 3 | 6 | 4 | 6 | 4 | 4 | 37 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 38 | 75 |
4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Bradley Greenside: Greenside plays out of Tangle Creek, and is best known for winning the 2023 Ontario Champion of Champions tournament. That qualified him for the Ontario Men’s Amateur later that year, where he’s finished in the top 50 in back-to-back years to bring him back for 2025 at Deerhurst.
SCORECARD
Position | To Par | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-72 | +5 | 1 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 39 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 38 | 77 |
CUT | +11 | 2 | 4 | 4 | 3 | 8 | 6 | 4 | 4 | 4 | 5 | 42 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 36 | 78 |
4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
David Kowalewski: another 16-year-old, he’s no stranger to big tournaments. He played in last year’s Ontario Men’s Match Play, and later won the GBSSA regional with Maple Ridge SS. Earlier this year he missed the cut at a Canadian Open regional qualifier by three strokes and qualified for this tournament with a top-eight finish at the May 28 qualifier at Redcrest.
SCORECARD
Position | To Par | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-122 | +4 | 1 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 6 | 38 | 76 |
CUT | +11 | 2 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 37 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 42 | 79 |
4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Joshua Taylor: a former member of Georgian College’s golf team, he qualified for this tournament by way of winning the Ontario Public Amateur in 2024.
SCORECARD
Position | To Par | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-122 | +8 | 1 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 41 | 80 |
CUT | +9 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 73 |
4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Mitchell Brassard: the son of Barrie-Innisfil MP John Brassard, Mitchell is making a name for himself on the links. After finishing his junior year at Tiffin University (NCAA Division II), he’ll play in his second Ontario Men’s Amateur after finishing tied for 29th in 2024 at St. Catharines.
SCORECARD
Position | To Par | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-109 | +8 | 1 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 39 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 41 | 80 |
CUT | +12 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 40 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 76 |
4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Of the five others from across Simcoe County competing for the province's amateur golfing crown, three made the cut, with .
The five other players from Simcoe County include:
- Taylor Beckstead, Alliston
- Exemption: top 10 finish at May 20 qualifier at Silver Lakes
- Status: missed cut
- Andrew Gwilliams: Bradford
- Exemption: top 8 at May 28 qualifier at Redcrest (low score of 70)
- Status: made cut at even par, tied for 11th
- Andrew Nagel, Elmvale
- Exemption: top 10 finish at May 29 qualifier at Wildfire
- Status: made cut on the number at eight-over, tied for 59th
- Dimitri Protopapas, Innisfil
- Exemption: top 10 finish at May 29 qualifier at Wildfire
- Status: missed cut
- Spencer Shropshire, Ramara
- Exemption: top 10 from 2024 U19 Ontario boys’ junior golf pathway rankings
- Status: made cut at six-over, tied for 39th
COURSE SPECIFICATIONS
Designed by | Par | Length | Course rating | Slope rating |
---|---|---|---|---|
Robert Cupp and Thomas McBroom | 72 | 6,878 yards (6,289 metres) | 75.5 | 136 |
This is a very spread out golf course, so much so that there’s a shuttle service that will take players from check-in to the practice facility, between holes six and seven, and between holes nine and 10.
FORMAT
This year’s tournament will continue with the traditional 72-hole stroke-play format. The last year with a match play format was 1966.
Like on the PGA Tour, there’s a cut at 36 holes which will keep the lowest 60 players (with ties) of the 156-player field.
WEATHER FORECAST
Round three: Mainly cloudy, risk of thunderstorms late this morning and this afternoon. Local amount 10 to 20 mm. Wind southeast 30 km/h gusting to 50. High 23 C. Humidex 28 C.
Round four: Mainly cloudy, chance of showers in the morning and early in the afternoon. High 21 C. Humidex 29 C.